– “Harnessing Potential of Digital Technology to Create Tomorrow’s Business Leaders.”
The major provides the knowledge of integrating information technology and business processes to meet the information
needs of businesses, enabling them to achieve objectives productively and efficiently.
Academic Department Course Offerings
Subject | Subject Name | Credit | Prerequisites |
---|---|---|---|
BDM3201 | Digital Business | 3 (2-2-5) | |
BDM3202 | Digital Commerce | 3 (2-2-5) | |
BDM3203 | Cybersecurity | 3 (2-2-5) | |
BDM3204 | Enterprise Resource Planning | 3 (2-2-5) | |
BDM3205 | Information Systems Strategy, Management, and Acquisition | 3 (2-2-5) | |
BDM3301 | Data Analytics Fundamentals | 3 (2-2-5) | |
BDM3302 | Data Management | 3 (2-2-5) | |
BDM3303 | Data Mining | 3 (2-2-5) | |
BDM3304 | Systems Analysis and Design | 3 (2-2-5) | |
BDM3305 | Big Data Analytics | 3 (2-2-5) | |
BDM3404 | Database Systems (Required Elective) | 3 (2-2-5) |
Subject | Subject Name | Prerequisites |
---|---|---|
BDM3201 | Digital Business | |
BDM3202 | Digital Commerce | |
BDM3203 | Cybersecurity | |
BDM3204 | Enterprise Resource Planning | |
BDM3205 | Information Systems Strategy, Management, and Acquisition |
Digital Commerce | ||
Subject | Subject Name | Prerequisite |
BDM3201 | Digital Business | |
BDM3202 | Digital Commerce | |
BDM3203 | Cybersecurity |
Data Science | ||
Subject | Subject Name | Prerequisite |
BDM3301 | Data Analytics Fundamentals | |
BDM3302 | Data Management | |
BDM3303 | Data Mining |
Innovative Technology | ||
Subject | Subject Name | Prerequisite |
BDM3401 | Artificial Intelligence (AI) | |
BDM3402 | Blockchain and Financial Technology | |
BDM3403 | Robotic Process Automation |
Subject | Subject Name | Credits | Prerequisites |
---|---|---|---|
BDM 3201 | Digital Business | 3 | |
BDM 3202 | Digital Commerce | 3 | |
BDM 3203 | Cybersecurity | 3 | |
BDM 3204 | Enterprise Resource Planning | 3 | |
BDM 3205 | Information Systems Strategy, Management, and Acquisition | 3 | |
BDM 3301 | Data Analytics Fundamentals | 3 | |
BDM 3302 | Data Management | 3 | |
BDM 3303 | Data Mining | 3 | |
BDM 3304 | Systems Analysis and Design | 3 | |
BDM 3305 | Big Data Analytics | 3 | |
BDM 3401 | Artificial Intelligence (AI) | 3 | |
BDM 3402 | Blockchain and Financial Technology | 3 | |
BDM 3403 | Robotic Process Automation | 3 | |
BDM 3404 | Data Structures and Algorithms | 3 | |
BDM 3405 | Database Systems | 3 | |
BDM 3406 | Mobile Application Development | 3 | |
BDM 3407 | Web Application Development | 3 | |
BDM 3408 | Blockchain Development | 3 | |
BDM 3409 | Game Design and Development | 3 | |
BDM 3410 | Low-code Development | 3 | |
BDM 3411 | Software Engineering | 3 | |
BDM 3412 | UI/UX Design | 3 | |
BDM 3413 | eSports | 3 | |
BDM 3414 | Customer Experience Management | 3 | |
BDM 3415 | Business Intelligence | 3 | |
BDM 3416 | Data Engineering | 3 | |
BDM 3417 | Data Storytelling | 3 | |
BDM 3418 | Digital Marketing Analytics | 3 | |
BDM 3419 | Text Mining | 3 | |
BDM 3420 | Cloud Computing | 3 | |
BDM 3421 | Internet of Things | 3 | |
BDM 3422 | IT Infrastructure | 3 | |
BDM 3423 | Penetration Testing | 3 | |
BDM 3481 | Digital Business Internship I | 3 | |
BDM 3482 | Digital Business Internship II | 3 | |
BDM 3498 | Business Analytics in Real Estate | 3 | BDM3301,BDM3303,BRE3201,BRE3205 |
BDM 3499 | Business Analytics and Global Strategies | 3 | BDM3301,BDM3303,BIB3204,BIB4209 |
BDM 4400-4409 | Selected topics in Digital Business Management | 3 |
BDM 3201 | Digital Business | 3 (2-2-5) |
Fundamental concepts and hands-on learning of software-driven, data-driven, and AI-driven digital transformation. Business process management, intelligent business process management, business process automation, blockchain and financial technology, business analytics, cloud computing, Internet of Things (IoT), 5G, artificial intelligence (AI) and machine learning, enterprise resource planning (ERP), robotic process automation (RPA), and cybersecurity. | ||
BDM 3201 | ธุรกิจดิจิทัล | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติในการแปลงแบบดิจิทัลที่ขับเคลื่อนด้วยซอฟต์แวร์ ข้อมูล และปัญญาประดิษฐ์ การจัดการกระบวนการทางธุรกิจ การจัดการกระบวนการทางธุรกิจที่ชาญฉลาด กระบวนการอัตโนมัติทางธุรกิจ เทคโนโลยีบล็อกเชนและการเงิน การวิเคราะห์ธุรกิจ การประมวลผลแบบก้อนเมฆ Internet of Things (IoT), 5G, ปัญญาประดิษฐ์ (AI) และการเรียนรู้เครื่องจักร การวางแผนทรัพยากรองค์กร (ERP) ระบบการทำงานอัตโนมัติโดยหุ่นยนต์ (RPA) และความปลอดภัยทางไซเบอร์ | ||
BDM 3202 | Digital Commerce | 3 (2-2-5) |
Fundamental concepts and hands-on learning of electronic commerce and mobile commerce. Platforms, marketplaces, channels, website, payment systems, enterprise resource planning, digital marketing, customer relationship management, customer experience management, and cybersecurity. | ||
BDM 3202 | การพาณิชย์ดิจิทัล | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติของการพาณิชย์อิเล็กทรอนิกส์และการทำธุรกิจซื้อขายออนไลน์ ผ่านทางสมาร์ทโฟนหรือผ่านเครือข่ายโทรศัพท์เคลื่อนที่ แพลตฟอร์ม ตลาด ช่องทาง เว็บไซต์ ระบบการชำระเงิน การวางแผนทรัพยากรองค์กร การตลาดดิจิทัล การจัดการความสัมพันธ์กับลูกค้า การจัดการประสบการณ์ลูกค้า และความปลอดภัยทางไซเบอร์ | ||
BDM 3203 | Cybersecurity | 3 (2-2-5) |
Fundamental concepts and hands-on learning of cybersecurity for business and users. Threats, attacks, and vulnerabilities. Technologies and tools, architecture and design, identity and access management, risk management, cryptography, public key infrastructure (PKI), and Quantum cryptography. | ||
BDM 3203 | Cybersecurity | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติเกี่ยวกับความมั่นคงปลอดภัยทางไซเบอร์สำหรับธุรกิจและผู้ใช้งาน ภัยคุกคาม การโจมตี และช่องโหว่ เทคโนโลยีและเครื่องมือ สถาปัตยกรรมและการออกแบบ การจัดการเอกลักษณ์และการเข้าถึง การจัดการความเสี่ยง การเข้ารหัสโครงสร้างพื้นฐานของกุญแจสาธารณะ (PKI) และการเข้ารหัสควอนตัม | ||
BDM 3204 | Enterprise Resource Planning | 3 (2-2-5) |
Fundamental concepts and hands-on learning of enterprise resource planning (ERP) systems for users. Business process management, human resource management, inventory management, sales and marketing management, purchasing and procurement management, financial and accounting management, warehouse and production management, and customer relationship management. | ||
BDM 3204 | ระบบการวางแผนทรัพยากรองค์กร | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติของระบบการวางแผนทรัพยากรองค์กร (ERP) สำหรับผู้ใช้ การจัดการกระบวนการทางธุรกิจ การจัดการทรัพยากรมนุษย์ การจัดการสินค้าคงคลัง การจัดการการขายและการตลาด การจัดการการจัดซื้อและจัดจ้าง การจัดการด้านการเงินและบัญชี การจัดการคลังสินค้าและการผลิต และการจัดการความสัมพันธ์กับลูกค้า |
BDM 3205 | Information Systems Strategy, Management, and Acquisition | 3 (2-2-5) |
Fundamental concepts and hands-on learning of information systems strategy, management, and acquisition. Exploration of issues and approaches toward acquisition, development, and implementation of plans and policies to achieve efficient/effective information systems. Defining enterprise information systems infrastructure. Supporting strategic, administrative, and operational organizational needs. Assessing information systems infrastructures and emerging technologies to understand how they effects on organizational strategy. Information systems project management, the systematic methodology for initiating, planning, executing, monitoring and controlling, and closing projects. Processes, methods, techniques, and tools that organizations use to manage their information systems projects, and project management and collaboration software. | ||
BDM 3205 | กลยุทธ์ การจัดการ และการจัดหาระบบสารสนเทศ | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติเกี่ยวกับกลยุทธ์ระบบสารสนเทศ การจัดการ และการจัดหา การสำรวจปัญหาและวิธีการที่มีต่อการได้มา การพัฒนา และการดำเนินการ ตามแผนและนโยบายเพื่อให้เกิดระบบสารสนเทศที่มีประสิทธิภาพและประสิทธิผล การกำหนดโครงสร้างพื้นฐานของระบบสารสนเทศขององค์กร การรองรับความต้องการด้านปฏิบัติการ การบริหาร และเชิงกลยุทธ์ขององค์กร การประเมินโครงสร้างพื้นฐานของระบบสารสนเทศและเทคโนโลยีที่เกิดขึ้นใหม่ เพื่อทำความเข้าใจว่าสิ่งเหล่านี้ส่งผลกระทบต่อกลยุทธ์ขององค์กรอย่างไร การจัดการโครงการระบบสารสนเทศ วิธีการที่เป็นระบบสำหรับการเริ่มต้น การวางแผน การดำเนินการ การติดตามและควบคุม และการปิดโครงการ กระบวนการวิธีการเทคนิคและเครื่องมือที่องค์กรใช้ในการจัดการโครงการระบบสารสนเทศและซอฟต์แวร์การจัดการโครงการและการทำงานร่วมกัน |
BDM 3301 | Data Analytics Fundamentals | 3 (2-2-5) |
Fundamental concepts and hands-on learning of Python programming and relational database management systems. Python interactive development environments, packages, data structures, mathematical operations, functions, control statements, graphics, and web scraping. Data cleansing, descriptive statistics, and multivariate models. Relational database management systems, structured query language (SQL), and text file. | ||
BDM 3301 | พื้นฐานการวิเคราะห์ข้อมูล | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติในการเขียนโปรแกรม Python และระบบการจัดการฐานข้อมูลเชิงสัมพันธ์ สภาพแวดล้อมการพัฒนาแบบอินเทอร์แอคทีฟ แพคเกจ โครงสร้างข้อมูล การดำเนินการทางคณิตศาสตร์ ฟังก์ชัน ข้อความควบคุม กราฟิก และการคัดลอกเว็บ การล้างข้อมูล สถิติเชิงพรรณนา และโมเดลหลายตัวแปร ระบบการจัดการฐานข้อมูลเชิงสัมพันธ์ ภาษาคิวรีที่มีโครงสร้าง (SQL) และไฟล์ข้อความ |
BDM 3302 | Data Management | 3 (2-2-5) |
Fundamental concepts and hands-on learning of data management. Data management platform, data governance, data architecture, data modeling and design, database and storage management, structured query language (SQL), data normalization and denormalization, data security, data integration and inter-operability, documents and content management, data warehousing and business intelligence, metadata management, and data quality. | ||
BDM 3302 | การจัดการข้อมูล | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติในการจัดการข้อมูล แพลตฟอร์ม การกำกับดูแลข้อมูล สถาปัตยกรรมข้อมูล การสร้างแบบจำลอง และการออกแบบข้อมูล การจัดการฐานข้อมูลและการจัดเก็บข้อมูล ภาษาสอบถามเชิงโครงสร้าง (SQL) การลดความซ้ำซ้อนของข้อมูล ความสมบูรณ์ของข้อมูล ความปลอดภัยของข้อมูล การรวมข้อมูลและการทำงานร่วมกันระหว่างเอกสาร และการจัดการเนื้อหาคลังข้อมูล และระบบธุรกิจอัจฉริยะ การจัดการข้อมูลอภิพันธุ์ และคุณภาพของข้อมูล | ||
BDM 3303 | Data Mining | 3 (2-2-5) |
Fundamental concepts and hands-on learning of data mining. Business understanding, data understanding, data preparation, modeling, evaluation, and deployment. Association, classification, and clustering. | ||
BDM 3303 | การทำเหมืองข้อมูล | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติในการทำเหมืองข้อมูล ความเข้าใจในธุรกิจ การทำความเข้าใจข้อมูล การเตรียมข้อมูล การสร้างแบบจำลอง การประเมินผล และการปรับใช้ ความสัมพันธ์ การจัดประเภท และการจัดกลุ่ม | ||
BDM 3304 | Systems Analysis and Design | 3 (2-2-5) |
Fundamental concepts and hands-on learning of systems analysis and design. Processes, methods, techniques, and tools for analysis of business requirements, project feasibility, system requirements, and conversion of these requirements into detailed system requirements and high-level design specifications. Structured software development life cycle (SDLC), object-oriented analysis and design (unified process/UML), and agile methods. | ||
BDM 3304 | การวิเคราะห์และออกแบบระบบ | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติในการวิเคราะห์และออกแบบระบบ กระบวนการ วิธีการ เทคนิค และเครื่องมือ สำหรับการวิเคราะห์ความต้องการทางธุรกิจ ความเป็นไปได้ของโครงการ ข้อกำหนดของระบบ และการแปลงข้อกำหนดเหล่านี้เป็นข้อกำหนดของระบบโดยละเอียดและข้อกำหนดการออกแบบระดับสูง วงจรชีวิตของการพัฒนาซอฟต์แวร์ที่มีโครงสร้าง (SDLC) การวิเคราะห์และออกแบบเชิงวัตถุ (กระบวนการรวม / UML) และการปรับปรุงกระบวนการให้ทำงานได้เร็วขึ้น | ||
BDM 3305 | Big Data Analytics | 3 (2-2-5) |
Fundamental concepts and hands-on learning of big data analytics and cloud computing technologies. Big data platforms, tools, collection and ingestion, storage, analysis, pre-processing, processing, visualization, and deployment at scale. | ||
BDM 3305 | การวิเคราะห์ข้อมูลขนาดใหญ่ | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติในการวิเคราะห์ข้อมูลขนาดใหญ่และเทคโนโลยีคลาวด์คอมพิวติ้ง แพลตฟอร์มข้อมูลขนาดใหญ่ เครื่องมือ การรวบรวม และการนำเข้า การจัดเก็บ การวิเคราะห์ การประมวลผลล่วงหน้า การประมวลผล การสร้างภาพ และการปรับใช้กับข้อมูลขนาดใหญ่ | ||
BDM 3401 | Artificial Intelligence (AI) | 3 (2-2-5) |
Fundamental concepts and hands-on learning of artificial intelligence, machine learning, and computer vision. Challenges, approaches, tools, and applications in business, management, and economics. | ||
BDM 3401 | ปัญญาประดิษฐ์ | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติเกี่ยวกับปัญญาประดิษฐ์ การเรียนรู้ของเครื่อง และการมองเห็นของคอมพิวเตอร์ ความท้าทาย แนวทาง เครื่องมือ และแอปพลิเคชันในธุรกิจ การจัดการ และเศรษฐศาสตร์ | ||
BDM 3402 | Blockchain and Financial Technology | 3 (2-2-5) |
Fundamental concepts and hands-on learning of blockchain and financial technology. Emerging platforms, applications, cryptocurrencies, limitations, and opportunities. Applications in insurance, trading, banking services, and risk management. | ||
BDM 3402 | บล็อกเชนและเทคโนโลยีทางการเงิน | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติของบล็อกเชนและเทคโนโลยีทางการเงิน แพลตฟอร์มแอปพลิเคชัน สกุลเงินดิจิทัล ข้อจำกัด และโอกาส แอพพลิเคชั่นด้านการประกันภัย การค้า การธนาคาร และการจัดการความเสี่ยง | ||
BDM 3403 | Robotic Process Automation | 3 (2-2-5) |
Fundamental concepts and hands-on learning of robotic process automation development. Business process automation, recorder, development studio, plugin/extension, bot runner, and control center. Architecture, usability, integration, exception handling, security, configuration features, deployment features, and documentation. | ||
BDM 3403 | การพัฒนาระบบการทำงานอัตโนมัติโดยหุ่นยนต์ | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติในการพัฒนาระบบการทำงานอัตโนมัติโดยหุ่นยนต์ กระบวนการทางธุรกิจอัตโนมัติ เครื่องบันทึก สตูดิโอพัฒนา ส่วนเสริม ระบบหุ่นยนต์ และศูนย์ควบคุม สถาปัตยกรรม การใช้งาน การรวม การจัดการ ข้อยกเว้น ความปลอดภัย คุณลักษณะการกำหนดค่า คุณสมบัติการปรับใช้ และเอกสารประกอบ | ||
BDM 3404 | Data Structures and Algorithms | 3 (2-2-5) |
Fundamental concepts and hands-on learning of Python programming, data structures, and algorithms. Python interactive environment, packages, data structures, mathematical operations, functions, control statements, and graphics. | ||
BDM 3404 | โครงสร้างข้อมูลและอัลกอริทึม | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติในการเขียนโปรแกรม Python โครงสร้างข้อมูล และอัลกอริทึม สภาพแวดล้อมแบบอินเทอร์แอคทีฟของ Python แพ็คเกจ โครงสร้างข้อมูล การดำเนินการทางคณิตศาสตร์ ฟังก์ชัน คำสั่งควบคุม และกราฟิก | ||
BDM 3405 | Database Systems | 3 (2-2-5) |
Fundamental concepts and hands-on learning of relational database management systems and NoSQL databases. Data modeling and implementation, structured query language (SQL), data normalization and denormalization, data integrity, concurrency control, and database administrator. Column-oriented, key-value, document, and graph databases. | ||
BDM 3405 | ระบบฐานข้อมูล | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติของระบบการจัดการฐานข้อมูลเชิงสัมพันธ์และฐานข้อมูล NoSQL การสร้างแบบจำลองและการใช้ข้อมูล ภาษาสอบถามเชิงโครงสร้าง (SQL) การลดความซ้ำซ้อนของข้อมูล ความสมบูรณ์ของข้อมูล การควบคุมการใช้ประมวลผลข้อมูลในเวลาเดียวกัน และผู้ดูแลฐานข้อมูล ฐานข้อมูลแบบคอลัมน์ คีย์ เอกสาร และกราฟ | ||
BDM 3406 | Mobile Application Development | 3 (2-2-5) |
Fundamental concepts and hands-on learning of mobile application development. Mobile application frameworks, user interface design, SDKs, interactivity communication, integration with back-end systems, user authentication and authorization, data services, geo-location, multimedia, verification and validation, security, version-control systems, and business development plan. | ||
BDM 3406 | การพัฒนาซอฟต์แวร์สำหรับอุปกรณ์พกพา | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติในการพัฒนาซอฟต์แวร์สำหรับอุปกรณ์พกพา กรอบมาตรฐานซอฟต์แวร์แอปพลิเคชันบนมือถือ การออกแบบส่วนต่อประสานกับผู้ใช้ SDK การสื่อสารเชิงโต้ตอบ การเชื่อมต่อเข้ากับระบบหลังบ้าน การตรวจสอบและอนุมัติผู้ใช้บริการข้อมูล ตำแหน่งทางภูมิศาสตร์ มัลติมีเดีย การตรวจสอบและการทดสอบ ความปลอดภัย ระบบควบคุมเวอร์ชั่น และแผนพัฒนาธุรกิจ | ||
BDM 3407 | Web Application Development | 3 (2-2-5) |
Fundamental concepts and hands-on learning of web application development. Web frameworks, web development techniques, n-tiers architecture, web development life cycle, version-control systems, and container technology. | ||
BDM 3407 | การพัฒนาโปรแกรมเว็บ | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติในการพัฒนาโปรแกรมประยุกต์บนเว็บ กรอบมาตรฐานเว็บซอฟต์แวร์ เทคนิคการพัฒนาเว็บ สถาปัตยกรรม n-tiers วงจรชีวิตการพัฒนาเว็บ ระบบควบคุมเวอร์ชั่น และเทคโนโลยีคอนเทนเนอร์
|
||
BDM 3408 | Blockchain Development | 3 (2-2-5) |
Fundamental concepts and hands-on learning of blockchain programming. Structures, emerging platforms, applications, cryptocurrencies, smart contracts, and financial services. | ||
BDM 3408 | การพัฒนาบล็อกเชน | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติในการเขียนโปรแกรมบล็อกเชน โครงสร้าง แพลตฟอร์มใหม่ แอปพลิเคชัน สกุลเงินดิจิตัล สัญญาอัจฉริยะ และบริการทางการเงิน |
BDM 3409 | Game Design and Development | 3 (2-2-5) |
Fundamental concepts and hands-on learning of game design and development. Design, implementation, testing, and documentation of 2D and 3D games using game engines and augmented reality (AR). | ||
BDM 3409 | การออกแบบและพัฒนาเกม | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติในการออกแบบและพัฒนาเกม ออกแบบ ดำเนินการ ทดสอบ และจัดทำเอกสาร ของเกม 2 มิติ และ 3 มิติ โดยใช้เอ็นจินเกม และการรวมสภาพแวดล้อมจริงกับวัตถุเสมือนเข้าด้วยกัน (AR) | ||
BDM 3410 | Low-code Development | 3 (2-2-5) |
Fundamental concepts and hands-on learning of low-code development. Rapid graphical user interface (GUI)-based software creation, configuration, and evaluation. Platforms, development, applications, security, and compliance. | ||
BDM 3410 | การพัฒนาโปรแกรมผ่านส่วนต่อประสานกราฟิกกับผู้ใช้ | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติในการพัฒนาโปรแกรมผ่านส่วนต่อประสานกราฟิกกับผู้ใช้ การพัฒนาโปรแกรมอย่างรวดเร็วด้วยอินเทอร์เฟซผู้ใช้แบบกราฟิก (GUI) การสร้างซอฟต์แวร์ การกำหนดค่า และการประเมินผล แพลตฟอร์ม การพัฒนา แอปพลิเคชัน ความปลอดภัย และการปฏิบัติตามข้อกำหนด | ||
BDM 3411 | Software Engineering | 3 (2-2-5) |
Fundamental concepts and hands-on learning of software engineering. Models, methods, requirement engineering, software design, software construction, software testing and test automation, software maintenance, software configuration management, software development process, and software quality. | ||
BDM 3411 | วิศวกรรมซอฟต์แวร์ | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติด้านวิศวกรรมซอฟต์แวร์ แบบจำลอง วิธีการ วิศวกรรมความต้องการ การออกแบบซอฟต์แวร์ การสร้างซอฟต์แวร์ การทดสอบซอฟต์แวร์ และการทดสอบอัตโนมัติ การบำรุงรักษา ซอฟต์แวร์การจัดการ การกำหนดค่าซอฟต์แวร์ กระบวนการพัฒนาซอฟต์แวร์ และคุณภาพซอฟต์แวร์ | ||
BDM 3412 | UI/UX Design | 3 (2-2-5) |
Fundamental concepts and hands-on learning of a user interface (UI) and user experience (UX) design. UI design focuses on how the product is laid out, the layout of each screen, developing a style guide, and ensuring that consistent design language is used to maximize usability and the user experience. UX design focuses on how the product feels, ways to solve specific user problems and, ensuring the application flows logically from one step to the next across the application. UX design principles for augmented reality and virtual reality. | ||
BDM 3412 | การออกแบบส่วนต่อประสานกับผู้ใช้และประสบการณ์ผู้ใช้ | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติของการออกแบบส่วนต่อประสานกับผู้ใช้ (UI) และประสบการณ์ผู้ใช้ (UX) การออกแบบ UI มุ่งเน้นไปที่วิธีการวางผลิตภัณฑ์ เค้าโครงของแต่ละหน้าจอ การพัฒนาแนวทางสไตล์ และสร้างความมั่นใจว่าการใช้ภาษามีความสอดคล้องกันเพื่อเพิ่มความสะดวกในการใช้งานและประสบการณ์ผู้ใช้ การออกแบบ UX มุ่งเน้นไปที่ความรู้สึกของผลิตภัณฑ์ วิธีการแก้ปัญหาเฉพาะของผู้ใช้ และสร้างความมั่นใจว่าแอปพลิเคชันจะทำงานอย่างเป็นไปตามขั้นตอน หลักการออกแบบ UX สำหรับการรวมสภาพแวดล้อมจริงกับวัตถุเสมือนเข้าด้วยกัน และเทคโนโลยีการจำลองสภาพแวดล้อมเสมือน | ||
BDM 3413 | eSports | 3 (2-2-5) |
Fundamental concepts and hands-on learning of eSports. eSports platforms, players, streamers, teams, competitions, titles, and publishers.
|
||
BDM 3413 | กีฬาอิเล็กทรอนิกส์ | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติของกีฬาอิเล็กทรอนิกส์ แพลตฟอร์ม ผู้เล่น ผู้เล่นพร้อมกับถ่ายทอดสด การเล่นเป็นทีม การแข่งขัน เกมส์ ผู้โฆษณา | ||
BDM 3414 | Customer Experience Management | 3 (2-2-5) |
Fundamental concepts and hands-on learning of customer relationship management (CRM) and customer experience management (CXM). Understand, anticipating, and managing the needs of an organization’s current and potential customers and the interactions between an organization and customers from the customers’ perspective. | ||
BDM 3414 | การจัดการประสบการณ์ลูกค้า | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติในการบริหารลูกค้าสัมพันธ์ (CRM) และการจัดการประสบการณ์ลูกค้า (CXM) การทำความเข้าใจ การคาดการณ์ และการจัดการความต้องการของลูกค้าปัจจุบันและลูกค้าที่มุ่งหวัง และการมีปฏิสัมพันธ์ระหว่างองค์กรและลูกค้าจากมุมมองของลูกค้า
|
||
BDM 3415 | Business Intelligence | 3 (2-2-5) |
Fundamental concepts and hands-on learning of business intelligence and analytics. Online analytical processing, reporting, automated monitoring, dashboard, and query. Data analysis, data mining, text mining, predictive modeling, multivariate testing, forecasting, and optimization. | ||
BDM 3415 | ธุรกิจอัจฉริยะและการวิเคราะห์ | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติของระบบธุรกิจอัจฉริยะและการวิเคราะห์ การประมวลผลเชิงวิเคราะห์ออนไลน์ การรายงาน การตรวจสอบอัตโนมัติ แผงควบคุม และการสอบถาม การวิเคราะห์ข้อมูล การทำเหมืองข้อมูล การทำเหมืองข้อความ การสร้างแบบจำลอง การทำนาย การทดสอบหลายตัวแปร การพยากรณ์ และการปรับให้เหมาะสม | ||
BDM 3416 | Data Engineering | 3 (2-2-5) |
Fundamental concepts and hands-on learning of data engineering. Python programming, Unix shell script, web scraping, feature engineerig, real-time data, batch data, data reservior, data lake, data pipeline, structure query language (SQL), and persistence storage. | ||
BDM 3416 | วิศวกรรมข้อมูล | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติด้านวิศวกรรมข้อมูล การเขียนโปรแกรม Python, สคริปต์ Unix shell การคัดลอกเว็บ วิศวกรรมคุณสมบัติ ข้อมูลเรียลไทม์ ข้อมูลแบทช์ การสำรองข้อมูล ศูนย์รวมเก็บข้อมูล การถ่ายโอนข้อมูล ภาษาสอบถามเชิงโครงสร้าง (SQL) และที่เก็บข้อมูลถาวร | ||
BDM 3417 | Data Storytelling | 3 (2-2-5) |
Fundamental concepts and hands-on learning of data visualization and data storytelling. Value of and techniques in data and information visualization. Data insights communication. | ||
BDM 3417 | การเล่าเรื่องข้อมูล | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติในการสร้างภาพข้อมูลและการเล่าเรื่องข้อมูล คุณค่าของการสร้างภาพข้อมูลและสารสนเทศ เทคนิคของการสร้างภาพข้อมูลและสารสนเทศ การสื่อสารข้อมูล เชิงลึก | ||
BDM 3418 | Digital Marketing Analytics | 3 (2-2-5) |
Fundamental concepts and hands-on learning of digital marketing technologies and analytics. Lead generation, capture, and nurturing. Search engine optimization (SEO), search engine marketing (SEM), social media marketing, pay-per-click advertising, website, landing pages, forms, customer relationship management, marketing automation platform, web analytics platform, email marketing platform, social media campaigns, email drip campaigns, and personalization. | ||
BDM 3418 | การวิเคราะห์การตลาดดิจิทัล | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติของเทคโนโลยีการตลาดดิจิทัลและการวิเคราะห์ การสร้างรายชื่อผู้ติดต่อ ผู้มุ่งหวัง และการฟูมฟัก การเพิ่มประสิทธิภาพเครื่องมือค้นหา (SEO) การตลาดผ่านเครื่องมือค้นหา (SEM) การตลาดโซเชียลมีเดีย, การโฆษณาแบบจ่ายต่อคลิก เว็บไซต์ หน้าแรกของเว็บไซต์ แบบฟอร์ม การจัดการลูกค้าสัมพันธ์ แพลตฟอร์มอัตโนมัติด้านการตลาด แพลตฟอร์มการวิเคราะห์เว็บ แพลตฟอร์มการตลาดอีเมล แคมเปญสื่อสังคม แคมเปญอีเมลอัตโนมัติ และการทำการตลาดให้เป็นส่วนตัว |
BDM 3419 | Text Mining | 3 (2-2-5) |
Fundamental concepts and hands-on learning of text mining. Information retrieval, natural language processing, name-entity recognition, association, sentiment analysis, and document clustering. | ||
BDM 3419 | การทำเหมืองข้อความ | 3 (2-2-5) |
แนวคิดพื้นฐานและการเรียนรู้ภาคปฏิบัติในการทำเหมืองข้อความ การดึงข้อมูล การประมวลผลภาษาธรรมชาติ การรู้จำชื่อ การเชื่อมโยง การวิเคราะห์ความเชื่อมั่น และการจัดกลุ่มเอกสาร | ||
BDM 3420 | Cloud Computing | 3 (2-2-5) |
Fundamental concepts and hands-on learning of cloud computing. Cloud configurations and deployment, management, maintenance, security, and troubleshooting. | ||
BDM 3420 | การประมวณผลแบบก้อนเมฆ | 3 (2-2-5) |
