–“The Highly Demanded Career in the Business World
The Bachelor of Accountancy Program aims to produce professional accountants in the fields of accounting, auditing, taxation and consulting with high competencies and potential to work in international accounting firms and leading companies both at the national and international level
Academic Department Course Offerings
Subject | Subject Name |
---|---|
BAC 3602 | Intermediate Accounting I |
BAC 3603 | Intermediate Accounting II |
BAC 3608 | Financial Report and Financial Statement Analysis |
BAC 3614 | Taxation I |
BAC 3615 | Taxation II |
BAC 3632 | Cost Accounting |
BAC 3643 | Auditing |
BAC 3644 | Internal Control and Internal Audit |
BAC 4607 | Advanced Accounting I |
BAC 4608 | Advanced Accounting II |
BAC 4611 | Seminar in Accounting |
BAC 4616 | Business and Accounting Profession Ethics |
BAC 4646 | Accounting Information Systems |
BAC 4647 | Accounting Software Packages |
BAC 4648 | IT Auditing |
Subject | Subject Name | Prerequisites |
---|---|---|
BAC3602 | Intermediate Accounting I | BBA1103 |
BAC3603 | Intermediate Accounting II | BBA1103 |
BAC3608 | Financial Report and Financial Statement Analysis | BBA2101, BBA2103 |
BAC3614 | Taxation I | LAW1201 |
BAC3615 | Taxation II | BBA1103, BAC3614 |
Students pursuing PLAN A must select a track and choose 3 out of 4 courses.
1. Track A: Auditing | |
BAC 4641 | Problems in Auditing |
BAC 4643 | Seminar in Auditing |
BAC 4645 | Forensic Accounting and Fraud Auditing |
BAC 4669 | Accounting Internship |
2. Track B: Financial Accounting | |
BAC 4605 | International Accounting |
BAC 4609 | Accounting Theory |
BAC 4612 | Accounting for Specific Enterprises |
BAC 4669 | Accounting Internship |
3. Track C: Management Accounting and Control | |
BAC 3633 | Cost Management |
BAC 3629 | Profit Planning and Control |
BAC 4634 | Seminar in Management Accounting |
BAC 4669 | Accounting Internship |
4. Track D: Accounting Information Management System | |
BAC 4652 | Accounting Information System Analysis and Design for ERP Program |
BAC 4653 | Accounting Information System Development and Implementation |
BAC 4654 | Data Analytics and Automation in Accounting Information System |
BAC 4655 | Seminar in Accounting Information System |
5. Track E: Others | |
BAC 3633 | Cost Management |
BAC 3626 | Hotel Accounting |
BAC 3629 | Profit Planning and Control |
BAC 4605 | International Accounting |
BAC 4609 | Accounting Theory |
BAC 4634 | Seminar in Management Accounting |
BAC 4641 | Problems in Auditing |
BAC 4643 | Seminar in Auditing |
BAC 4645 | Forensic Accounting and Fraud Auditing |
BAC 4612 | Accounting for Specific Enterprises |
BAC 4614 | Tax Planning |
BAC 4615 | Seminar in Taxation |
BAC 4652 | Accounting Information System Analysis and Design for ERP Program |
BAC 4653 | Accounting Information System Development and Implementation |
BAC 4654 | Data Analytics and Automation in Accounting Information System |
BAC 4655 | Seminar in Accounting Information System |
BAC 4669 | Accounting Internship |
Students pursuing PLAN B must select a concentration in other business areas, and must choose 3 out of 4 courses.
1. Digital Business Management | |
BDM 3201 | Digital Business |
BDM 3202 | Digital Commerce |
BDM 3203 | Cybersecurity |
BDM 3204 | Enterprise Resource Planning |
2. Finance | |
BFN 3211 | Investment Strategy and Applied Valuation |
BFN 3221 | Business and Economic Analysis for Decision Making |
BFN 3222 | Financial Modeling and Analysis Tools |
BFN 4421 | Portfolio Management and Analysis |
3. Hospitality and Tourism Management | |
BHT 3201 | Introduction to Hospitality and Tourism Management |
BHT 3202 | Consumer Behavior in Hospitality and Tourism |
BHT 3203 | Food and Beverage Management |
BHT 3204 | Personality and Communication in Hospitality and Tourism |
4. Marketing | |
BMK 3201 | Consumer Behavior |
BMK 3202 | Digital Marketing |
BMK 3203 | Brand Driven Innovation |
BMK 3204 | Competitive Analysis and Strategy |
5. Risk Management and Insurance | |
BRM 3211 | Risk Management and Insurance |
BRM 3221 | Property Insurance |
BRM 3222 | Casualty Insurance |
BRM 3223 | Life Assurance |
6. Supply Chain Management | |
BSC 3201 | Logistics and Supply Chain Management |
BSC 3202 | Supply Chain Innovation and Technology |
BSC 3203 | Lean Manufacturing and Agile Technology |
BSC 3204 | International Transportation and Distribution Management |
Subject | Subject Name | Credits | Prerequisites |
---|---|---|---|
BAC 3602 | Intermediate Accounting I | 3 | BBA 1600 |
BAC 3603 | Intermediate Accounting II | 3 | BBA 1600 |
BAC 3608 | Financial Report and Financial Statement Analysis | 3 | BBA 2620, BFN 3101 |
BAC 3614 | Taxation I | 3 | LAW 1201 |
BAC 3615 | Taxation II | 3 | BAC 1600, BAC3614 |
BAC 3632 | Cost Accounting | 3 | BBA 2620 |
BAC 3643 | Auditing | 3 | BAC 3602, BAC3603 |
BAC 3644 | Internal Control and Audit | 3 | BAC 3602, BAC3603 |
BAC 4607 | Advanced Accounting I | 3 | BAC 3602, BAC3603 |
BAC 4608 | Advanced Accounting II | 3 | BAC 3602, BAC3603 |
BAC 4611 | Seminar in Accounting | 3 | BAC 4607 |
BAC 4646 | Accounting Information Systems | 3 | BAC 3643, BAC 3644 |
BAC 4647 | Accounting Software Packages | 3 | BDM 2111, BAC 4646 |
Directory
Chairperson
Faculty Members